127 Commits

Author SHA1 Message Date
10ac65172b financer release version 32 2020-07-30 20:48:48 +02:00
435a1f1ff0 Prepare next development iteration for v32 2020-07-28 00:12:41 +02:00
18d53a6da2 financer release version 31 2020-07-28 00:12:16 +02:00
427c4cbf70 Integrate push-service app 2020-07-28 00:11:38 +02:00
8cb9a8e717 Prepare next development iteration for v31 2020-04-11 22:49:32 +02:00
fb9adeaef5 financer release version 30 2020-04-11 22:49:06 +02:00
c5c601cffe Bug fixes file upload and download 2020-04-11 22:47:54 +02:00
91cbe58e09 Prepare next development iteration for v30 2020-04-10 16:39:49 +02:00
8c001f4ae9 financer release version 29 2020-04-10 16:39:14 +02:00
3d4fb73424 Introduce expenseNeutral flag 2020-04-10 16:37:06 +02:00
aa7168ac3c Prepare next development iteration for v29 2020-04-10 02:22:53 +02:00
63ee0789a3 financer release version 28 2020-04-10 02:21:58 +02:00
d8d75f67b4 Add file uploading to transaction creation 2020-04-10 02:20:34 +02:00
ff8a79f198 Minor bug fixes 2020-03-16 20:57:09 +01:00
442f2d6087 Add end balance to account statistic 2020-03-16 20:35:56 +01:00
eee891a534 Prepare next development iteration for v28 2020-03-14 23:50:55 +01:00
d6f56e3e45 financer release version 27 2020-03-14 23:48:57 +01:00
d4fef75903 Add FQL and rework /transaction endpoint 2020-03-14 23:44:43 +01:00
1cc7fdf052 Add tax relevant flag to transaction and recc. transaction 2020-01-21 18:15:10 +01:00
cdd020fccc Prepare next development iteration for v27 2020-01-20 23:31:51 +01:00
6add3ac78a financer release version 26 2020-01-20 23:31:12 +01:00
95c1c0e7d6 Changes for v26 2020-01-20 23:29:35 +01:00
8cec43ee91 Create null statistic entries for accounts not used in the period to close 2019-11-14 21:57:34 +01:00
278bd41f0f Prepare next development iteration for v26 2019-10-18 22:11:13 +02:00
c480867f1b financer release version 25 2019-10-18 22:10:43 +02:00
5286c94dca Add colors, fix bugs 2019-10-18 22:09:25 +02:00
b23bfb9ff5 Prepare next development iteration for v25 2019-10-08 22:43:30 +02:00
da9aeb7daf financer release version 24 2019-10-08 22:42:49 +02:00
b81303f20d Add expense history to overview page 2019-10-08 22:41:11 +02:00
fa30215768 Prepare next development iteration for v24 2019-09-30 21:53:57 +02:00
3b95918e6a financer release version 23 2019-09-30 21:50:41 +02:00
f321a11db5 Prepare next development iteration for v23 2019-09-29 23:41:17 +02:00
1c55b33d8c financer release version 22 2019-09-29 23:40:46 +02:00
de00be477d Add migration to calculate the account statistics for the past 2019-09-29 23:40:21 +02:00
43a298267e Prepare next development iteration for v22 2019-09-29 21:13:48 +02:00
7063315b41 financer release version 21 2019-09-29 21:13:24 +02:00
18cb3cca46 Prepare next development iteration for v21 2019-09-29 21:12:44 +02:00
22a6a23615 Prepare next development iteration for v21 2019-09-28 22:05:17 +02:00
be2a7ebf16 financer release version 20 2019-09-28 22:04:53 +02:00
1954b2e22e Deployment of v19 failed
Postgres has not DATETIME type, so change it to TIMESTAMP
2019-09-28 22:03:54 +02:00
3115807c4e Prepare next development iteration for v20 2019-09-28 21:50:24 +02:00
49803e0a4a financer release version 19 2019-09-28 21:49:56 +02:00
e052a5a98a Introduce periods (and other smaller stuff) 2019-09-28 21:47:07 +02:00
f6cdec638e Fix a bug in rec. trx. handling of HWT NW and occurrence at sunday 2019-09-15 20:01:08 +02:00
aa60d580e2 Prepare next development iteration for v19 2019-08-19 21:02:05 +02:00
7ec01f1832 financer release version 18 2019-08-19 21:00:27 +02:00
6be58d6462 Add expense period total chart 2019-08-19 20:59:27 +02:00
3e40541da3 Move readme to web, update it and expose it in the footer 2019-07-20 00:31:11 +02:00
e0373c34bb Prepare next development iteration for v18 2019-07-19 02:24:45 +02:00
9226602516 financer release version 17 2019-07-19 02:24:10 +02:00